Sign In | Join Free | My enlightcorp.com |
|
Brand Name : SINOTRUK HOWO
Model Number : ZZ1167M4611B
Certification : CCC,ISO
Place of Origin : CHINA
MOQ : 1unit
Price : USD25000-36000/unit
Payment Terms : 30%TT as deposit, the balance should be paid before delivery; 100% irrevocable confirmed L/C at sight
Supply Ability : 3000units/month
Delivery Time : 30-45 days
Packaging Details : Nude packing after painted wax
Loading capacity : 15-18tons
color : red, yellow,green,white,blue,black,etc.
Usage : for transport goods which need low temperature,such as meet,frozen fish,egg,milk and so on.
Transport temperature : -18--5 Centigrade
SINOTRUK HOWO 6 Wheels Small Reefer Truck Refrigerator Box Van Truck
2. MAIN DESCRIPTION | |||
Model | ZZ1167M4611B | ||
Driving Type | 4x2 | ||
Weight (kg) | Curb Weight | 6860 | |
Rated Loading Capacity (kg) | 16000 | ||
Gross Vehicle Weight (kg) | 16000 | ||
Dimension (mm) | Overall Dimensions | 7990x2496x2958 | |
Carriage Dimensions | 5550×2300×2050 | ||
Temperature | -5℃,-10℃, -15℃,-18℃ | ||
wheelbase | 4600 | ||
Min. Ground Clearance | 220 | ||
Maximum Speed(km/h) | 90 | ||
Economical Speed(km/h) | 75 | ||
Maximum Gradability(%) | |||
Turning diameter(m) | 14 | ||
Engine | Engine Type | WD615.62, WD615.87 | |
Fuel | Diesel | ||
Cylinder Quantity | 4 | ||
Rated power(kW)/Rev(r/min) | 196/2200 213/2200 | ||
Horse Power | 266/290 | ||
Displacement (ml) | 9726 | ||
Emission | Euro II | ||
Gear-box | HW13710CL | ||
Clutch(mm) | 430 | ||
Axle | Front | HF7 | |
Rear | ST16 | ||
Fuel Tank(L) | 400 | ||
Chassis Cross-section(mm) | 8+5/300 | ||
Suspension(Front,Back) | 9/12 | ||
Tyre | 295/80R22.5; Quantity: 6+1 |
We are one of the leading and professional manufacturers in China with wide experience and expertise.
Please rest assured to get our howo 4x2 18 tons refrigerated trucks and vans for sale. For more info, contact us now.
![]() |
18t Refrigerated Straight Truck 80R22.5 Small Refrigerated Truck Images |